Pos/N | Drivers | Class | Car/Team | Time/Speed | Diff/Diff |
1 | ![]() |
RC2 | ![]() |
06:11.1 | |
4 | ![]() |
R5 | SAMMAN VOHRA | 73.7km/h | |
2 | ![]() |
RC2 | ![]() |
06:21.1 | 00:10.0 |
1 | ![]() |
R5 | JASMEET CHANA | 71.8km/h | 00:10.0 |
3 | ![]() |
Nat | ![]() |
06:39.1 | 00:28.0 |
7 | ![]() |
Cl | IAN DUNCAN | 68.6km/h | 00:18.0 |
4 | ![]() |
Nat | ![]() |
07:19.8 | 01:08.7 |
99 | ![]() |
S | NEEL GOHIL | 62.2km/h | 00:40.7 |
5 | ![]() |
Nat | ![]() |
07:51.0 | 01:39.9 |
55 | ![]() |
S | LISA CHRISTOFFERSEN | 58.1km/h | 00:31.2 |
6 | ![]() |
Nat | ![]() |
08:01.2 | 01:50.1 |
25 | ![]() |
Cl | JOEY GHOSE | 56.9km/h | 00:10.2 |
7 | ![]() |
Nat | ![]() |
08:25.3 | 02:14.2 |
20 | ![]() |
Cl | SHAKEEL KHAN | 54.1km/h | 00:24.1 |
Uploaded at 15:25:18