Pos/N | Drivers | Class | Car/Team | Time/Speed | Diff/Diff |
1 | ![]() |
Hist | ![]() |
01:00:21.4 | |
2 | Lloyd Destro | Rocca Rally | 102.2km/h | ||
2 | ![]() |
Hist | ![]() |
01:03:07.1 | 02:45.7 |
4 | Jaspal Matharu | Ian Duncan Rallying | 97.7km/h | 02:45.7 | |
3 | ![]() |
Hist | ![]() |
01:03:21.3 | 02:59.9 |
3 | Gareth Dawe | Dansport | 97.4km/h | 00:14.2 | |
4 | ![]() |
Hist | ![]() |
01:03:34.2 | 03:12.8 |
1 | Kavit Dave | Kabras Sugar Racing | 97.0km/h | 00:12.9 | |
5 | ![]() |
Hist | ![]() |
01:07:59.2 | 07:37.8 |
6 | Gavin Laurance | Quest Performance | 90.7km/h | 04:25.0 | |
6 | ![]() |
Hist | ![]() |
01:08:00.2 | 07:38.8 |
5 | Tim Jessop | 90.7km/h | 00:01.0 | ||
7 | ![]() |
Hist | ![]() |
01:11:21.1 | 10:59.7 |
28 | Melissa Shepard | Team Huzi | 86.4km/h | 03:20.9 | |
8 | ![]() |
Hist | ![]() |
01:12:33.5 | 12:12.1 |
9 | Tauseef Khan | ALS Motorsport | 85.0km/h | 01:12.4 | |
9 | ![]() |
Hist | ![]() |
01:14:38.7 | 14:17.3 |
27 | Tom Kristensson | Minti Motorsport Ltd | 82.6km/h | 02:05.2 | |
10 | ![]() |
Hist | ![]() |
01:15:38.9 | 15:17.5 |
22 | Bharat Pattni | 81.5km/h | 01:00.2 | ||
11 | ![]() |
Hist | ![]() |
01:16:42.0 | 16:20.6 |
15 | Dez Page-Morris | Quest Performance | 80.4km/h | 01:03.1 | |
12 | ![]() |
Hist | ![]() |
01:17:11.7 | 16:50.3 |
25 | Ismail Taher | ALS Motorsport | 79.9km/h | 00:29.7 | |
13 | ![]() |
Nat | ![]() |
01:18:04.4 | 17:43.0 |
21 | Mudasar Chaudry | S | Ganatra Racing | 79.0km/h | 00:52.7 |
14 | ![]() |
Hist | ![]() |
01:18:33.9 | 18:12.5 |
11 | Assad Mughal | ALS Motorsport | 78.5km/h | 00:29.5 | |
15 | ![]() |
Hist | ![]() |
01:18:37.8 | 18:16.4 |
17 | Paolo Kravos | 78.4km/h | 00:03.9 | ||
16 | ![]() |
Nat | ![]() |
01:21:56.4 | 21:35.0 |
37 | Anthony Gichohi | SPV | Bates Bros | 75.3km/h | 03:18.6 |
17 | ![]() |
Hist | ![]() |
01:23:53.3 | 23:31.9 |
24 | Muqsit Hussain | Team Hello Straw | 73.5km/h | 01:56.9 | |
18 | ![]() |
Hist | ![]() |
01:27:41.2 | 27:19.8 |
23 | Qahir Rahim | Onkar Kalsi | 70.3km/h | 03:47.9 | |
19 | ![]() |
Nat | ![]() |
01:30:07.2 | 29:45.8 |
34 | Wangui Mungai | S | Arkadios Motorsport | 68.4km/h | 02:26.0 |
20 | ![]() |
Hist | ![]() |
01:31:09.0 | 30:47.6 |
31 | Gurdeep Mehangra | Sira Racing | 67.7km/h | 01:01.8 | |
21 | ![]() |
Hist | ![]() |
01:38:46.3 | 38:24.9 |
30 | Feisal Khan | ALS Motorsport | 62.4km/h | 07:37.3 | |
22 | ![]() |
Hist | ![]() |
01:40:06.2 | 39:44.8 |
32 | Shabaz Anwar | Team Hello Straw | 61.6km/h | 01:19.9 | |
23 | ![]() |
Hist | ![]() |
01:47:37.8 | 47:16.4 |
26 | Maarten Piet | Equatorial Classic Rallying | 57.3km/h | 07:31.6 | |
24 | ![]() |
Nat | ![]() |
01:51:37.7 | 51:16.3 |
33 | Tariq Rashid | S | Ganatra Racing | 55.3km/h | 03:59.9 |
25 | ![]() |
Nat | ![]() |
01:52:07.2 | 51:45.8 |
35 | Nikhil Sachania | S | Nikhil Sachania Racing | 55.0km/h | 00:29.5 |
26 | ![]() |
Hist | ![]() |
02:22:07.2 | 01:21:45.8 |
12 | Gatimu Mindo | 7-70 Motorsports | 43.4km/h | 30:00.0 | |
27 | ![]() |
Hist | ![]() |
02:22:07.2 | 01:21:45.8 |
13 | Kunal Patel | Team Xceptions | 43.4km/h | 00:00.0 | |
28 | ![]() |
Hist | ![]() |
02:22:07.2 | 01:21:45.8 |
40 | Mohamed Salim | SAG Rally Team | 43.4km/h | 00:00.0 | |
29 | ![]() |
Hist | ![]() |
03:52:07.2 | 02:51:45.8 |
10 | Tej Sehmi | 26.6km/h | 01:30:00.0 | ||
30 | ![]() |
Hist | ![]() |
03:52:07.2 | 02:51:45.8 |
8 | Riyaz Ismail | Equatorial Classic Rallying | 26.6km/h | 00:00.0 |
Uploaded at 14:41:50