| Pos/N | Drivers | Class | Car/Team | Time/Speed | Diff/Diff |
| 1 | AMAAN GANATRA |
Nat | MITSUBISHI EVO 9 |
11:52.0 | |
| 22 | MUDASAR CHAUDRY |
N | GANATRA RACING | 74.5km/h | |
| 2 | JAVED LOTA |
Nat | SUBARU N10 |
11:52.8 | 00:00.8 |
| 5 | KONAINE YAKUB |
SPV | LOTA MOTORSPORTS | 74.4km/h | 00:00.8 |
| 3 | HARPREET SINGH BHOGAL |
Nat | MITSUBISHI EVO 10 |
12:05.3 | 00:13.3 |
| 8 | ISMAIL TAHER |
N | TAI RACING | 73.1km/h | 00:12.5 |
| 4 | RAJVEER SINGH THETHY |
Nat | SUBARU N12 |
12:16.3 | 00:24.3 |
| 3 | JAMES MWANGI |
N | RAJVEER RACING | 72.0km/h | 00:11.0 |
| 5 | ISSA AMWARI |
Nat | MITSUBISHI EVO 10 |
12:21.8 | 00:29.8 |
| 7 | DENNIS MWENDA |
N | ISSA AMWARI RACING TEAM | 71.5km/h | 00:05.5 |
| 6 | MICHUKI HINGA |
Nat | TOYOTA RUNX |
12:56.9 | 01:04.9 |
| 12 | DENNIS YAYA |
2WD | M.K.H RACING | 68.3km/h | 00:35.1 |
| 7 | GEORGE KYRIAZI |
Nat | FORD ESCORT |
12:56.9 | 01:04.9 |
| 15 | MAX GREEN |
Cl | EQUITORIAL CLASSIC RALLYING | 68.3km/h | 00:00.0 |
| 8 | LEONARDO VARESE |
Nat | TOYOTA YARIS |
13:34.5 | 01:42.5 |
| 4 | KIGONDU KAREITHI |
SPV | SPORTPESA RACING | 65.1km/h | 00:37.6 |
| 9 | AZAR ANWAR |
Nat | BMW |
13:57.7 | 02:05.7 |
| 55 | AZHAR BHATTI |
Cl | AAM TEAM | 63.3km/h | 00:23.2 |
| 10 | SHAKEEL KHAN |
Nat | FORD ESCORT |
15:19.6 | 03:27.6 |
| 10 | RIYAZ ISMAIL |
Cl | ALS MOTORSPORTS | 57.7km/h | 01:21.9 |
| 11 | PIUS NJIIRU |
Nat | TOYOTA LEVIN |
15:29.4 | 03:37.4 |
| 18 | SAM KARANGATHA |
2WD | NJIIRU RACING | 57.1km/h | 00:09.8 |
| 12 | AZFAR ABDULMALIK |
Nat | TOYOTA LEVIN |
15:30.3 | 03:38.3 |
| 14 | ABDUL DAIM |
2WD | RALLY CRAZZZY | 57.0km/h | 00:00.9 |
| 13 | TIMOTHY KINOTI |
Nat | TOYOTA RUNX |
15:30.4 | 03:38.4 |
| 9 | QUI MUNGAI |
2WD | ARKADIOS MOTORSPORT | 57.0km/h | 00:00.1 |
| 14 | SANNA ANWAR |
Nat | DAEWOO CIELO |
16:21.8 | 04:29.8 |
| 77 | SHABAZ ANWAR |
2WD | AAM TEAM | 54.0km/h | 00:51.4 |
Uploaded at 15:24:45