Pos/N | Drivers | Class | Car/Team | Time/Speed | Diff/Diff |
1 | ![]() |
RC2 | ![]() |
11:01.6 | |
1 | ![]() |
R5/Rally2 | ANCIAN Jeremi | 126.6km/h | |
2 | ![]() |
RC2 | ![]() |
11:48.1 | 00:46.5 |
3 | ![]() |
R5/Rally2 | JORAM Thibault | 118.3km/h | 00:46.5 |
3 | ![]() |
RC2 | ![]() |
11:50.5 | 00:48.9 |
2 | ![]() |
R5/Rally2 | ROUX Emilien | 117.9km/h | 00:02.4 |
4 | ![]() |
RGT | ![]() |
11:58.6 | 00:57.0 |
5 | ![]() |
FUSELLA Pierre-Albert | 116.5km/h | 00:08.1 | |
5 | ![]() |
RC4 | ![]() |
12:12.9 | 01:11.3 |
18 | ![]() |
Rally4 | MEURANT Frederic | 114.3km/h | 00:14.3 |
6 | ![]() |
RC4 | ![]() |
12:14.3 | 01:12.7 |
19 | ![]() |
Rally4 | RICHARD Aurelien | 114.0km/h | 00:01.4 |
7 | ![]() |
RC2 | ![]() |
12:14.6 | 01:13.0 |
45 | ![]() |
A7S | GROSCARRET Franck | 114.0km/h | 00:00.3 |
8 | ![]() |
RC4 | ![]() |
12:15.8 | 01:14.2 |
12 | ![]() |
Rally4 | DELORME Gerard | 113.8km/h | 00:01.2 |
9 | ![]() |
RC4 | ![]() |
12:18.5 | 01:16.9 |
17 | ![]() |
Rally4 | RAOULT Anthony | 113.4km/h | 00:02.7 |
10 | ![]() |
RC5 | ![]() |
12:24.9 | 01:23.3 |
47 | ![]() |
Rally5 | BESCHET Enzo | 112.4km/h | 00:06.4 |
11 | ![]() |
RC5 | ![]() |
12:34.5 | 01:32.9 |
46 | ![]() |
Rally5 | FOURMAUX Maxime | 111.0km/h | 00:09.6 |
12 | ![]() |
RC5 | ![]() |
12:38.0 | 01:36.4 |
49 | ![]() |
Rally5 | LAFARGE Jeremy | 110.5km/h | 00:03.5 |
13 | ![]() |
RC4 | ![]() |
12:41.4 | 01:39.8 |
41 | ![]() |
R3 | VIVIET Benoit | 110.0km/h | 00:03.4 |
14 | ![]() |
RC5 | ![]() |
12:51.8 | 01:50.2 |
51 | ![]() |
Rally5 | MORAND Antoine | 108.5km/h | 00:10.4 |
15 | ![]() |
RC2 | ![]() |
12:53.6 | 01:52.0 |
4 | ![]() |
R5/Rally2 | CLEARD Anthony | 108.2km/h | 00:01.8 |
16 | ![]() |
RC4 | ![]() |
12:57.6 | 01:56.0 |
56 | ![]() |
R2 | DIDIER Yoann | 107.7km/h | 00:04.0 |
17 | ![]() |
RC4 | ![]() |
13:06.2 | 02:04.6 |
15 | ![]() |
Rally4 | CLUB ESCUDERIA SCRATCH FENE | 106.5km/h | 00:08.6 |
18 | ![]() |
RC3 | ![]() |
13:06.8 | 02:05.2 |
7 | ![]() |
Rally3 | GOUTTEBROZE Damien | 106.4km/h | 00:00.6 |
19 | ![]() |
RC4 | ![]() |
13:09.8 | 02:08.2 |
16 | ![]() |
Rally4 | LINOTTE Sebastien | 106.0km/h | 00:03.0 |
20 | ![]() |
RC5 | ![]() |
14:02.1 | 03:00.5 |
50 | ![]() |
Rally5 | ROBIN Patrice | 99.4km/h | 00:52.3 |
21 | ![]() |
RC4 | ![]() |
14:35.9 | 03:34.3 |
54 | ![]() |
R2 | DELORME Francis | 95.6km/h | 00:33.8 |
22 | ![]() |
RC4 | ![]() |
14:51.2 | 03:49.6 |
20 | ![]() |
Rally4 | GREAU Olivier | 94.0km/h | 00:15.3 |
Uploaded at 20:30:51