Pos/N | Drivers | Class | Car/Team | Time/Speed | Diff/Diff |
1 | ANCIAN Jeremi | RC2 | Volkswagen Polo | 11:01.6 | |
1 | DI LULLO Michel | R5/Rally2 | ANCIAN Jeremi | 126.6km/h | |
2 | JORAM Thibault | RC2 | Skoda Fabia | 11:48.1 | 00:46.5 |
3 | BLAMPEY Fabien | R5/Rally2 | JORAM Thibault | 118.3km/h | 00:46.5 |
3 | ROUX Emilien | RC2 | Skoda Fabia | 11:50.5 | 00:48.9 |
2 | MAZUIR Baptiste | R5/Rally2 | ROUX Emilien | 117.9km/h | 00:02.4 |
4 | FUSELLA Pierre-Albert | RGT | Alpine A110 Rally | 11:58.6 | 00:57.0 |
5 | MAHINC Enzo | FUSELLA Pierre-Albert | 116.5km/h | 00:08.1 | |
5 | MEURANT Frederic | RC4 | Renault Clio V | 12:12.9 | 01:11.3 |
18 | AUMEUNIER Kevin | Rally4 | MEURANT Frederic | 114.3km/h | 00:14.3 |
6 | RICHARD Aurelien | RC4 | Peugeot 208 | 12:14.3 | 01:12.7 |
19 | FRAIGNE Melvin | Rally4 | RICHARD Aurelien | 114.0km/h | 00:01.4 |
7 | GROSCARRET Franck | RC2 | Peugeot 207 S2000 | 12:14.6 | 01:13.0 |
45 | SASSO Sebastien | A7S | GROSCARRET Franck | 114.0km/h | 00:00.3 |
8 | DELORME Gerard | RC4 | Renault Clio RS Line | 12:15.8 | 01:14.2 |
12 | MAY Jordan | Rally4 | DELORME Gerard | 113.8km/h | 00:01.2 |
9 | RAOULT Anthony | RC4 | Peugeot 208 GT Line | 12:18.5 | 01:16.9 |
17 | GEORGES Elodie | Rally4 | RAOULT Anthony | 113.4km/h | 00:02.7 |
10 | BESCHET Enzo | RC5 | Renault Clio 5 | 12:24.9 | 01:23.3 |
47 | CLEMENT Camille | Rally5 | BESCHET Enzo | 112.4km/h | 00:06.4 |
11 | FOURMAUX Maxime | RC5 | Renault Clio V | 12:34.5 | 01:32.9 |
46 | PIERRINE Emma | Rally5 | FOURMAUX Maxime | 111.0km/h | 00:09.6 |
12 | LAFARGE Jeremy | RC5 | Renault Clio RS Line | 12:38.0 | 01:36.4 |
49 | TERRIER Adelie | Rally5 | LAFARGE Jeremy | 110.5km/h | 00:03.5 |
13 | VIVIET Benoit | RC4 | Citroen DS3 | 12:41.4 | 01:39.8 |
41 | VIEILLARD Aurore | R3 | VIVIET Benoit | 110.0km/h | 00:03.4 |
14 | MORAND Antoine | RC5 | Renault Clio V RS Line | 12:51.8 | 01:50.2 |
51 | LACASSAGNE Loic | Rally5 | MORAND Antoine | 108.5km/h | 00:10.4 |
15 | CLEARD Anthony | RC2 | Skoda Fabia | 12:53.6 | 01:52.0 |
4 | CLEARD Edgar | R5/Rally2 | CLEARD Anthony | 108.2km/h | 00:01.8 |
16 | DIDIER Yoann | RC4 | Citroen C2 R2 Max | 12:57.6 | 01:56.0 |
56 | NONAT Cedric | R2 | DIDIER Yoann | 107.7km/h | 00:04.0 |
17 | VIGO LOPEZ Edgar | RC4 | Peugeot 208 | 13:06.2 | 02:04.6 |
15 | AMENEIRO TEIJEIRO Fatima | Rally4 | CLUB ESCUDERIA SCRATCH FENE | 106.5km/h | 00:08.6 |
18 | GOUTTEBROZE Damien | RC3 | Renault Clio 5 | 13:06.8 | 02:05.2 |
7 | AUROUSSEAU Tommy | Rally3 | GOUTTEBROZE Damien | 106.4km/h | 00:00.6 |
19 | LINOTTE Sebastien | RC4 | Renault Clio | 13:09.8 | 02:08.2 |
16 | GUICHARD Romain | Rally4 | LINOTTE Sebastien | 106.0km/h | 00:03.0 |
20 | ROBIN Patrice | RC5 | Renault Clio | 14:02.1 | 03:00.5 |
50 | COLIN Hugo | Rally5 | ROBIN Patrice | 99.4km/h | 00:52.3 |
21 | DELORME Francis | RC4 | Peugeot 208 | 14:35.9 | 03:34.3 |
54 | DELORME Cyrielle | R2 | DELORME Francis | 95.6km/h | 00:33.8 |
22 | GREAU Olivier | RC4 | Peugeot 208 GT Line | 14:51.2 | 03:49.6 |
20 | GREAU Alizee | Rally4 | GREAU Olivier | 94.0km/h | 00:15.3 |
Uploaded at 20:30:51